B/C | Foresters B | Peacock A | B/C | ||||
---|---|---|---|---|---|---|---|
Richard Springhall | B | 0 | 1 | Robert Osmond | |||
James Page | 0 | 1 | B | Deepa Gill | 1 | ||
Karl Nuttall | B | 1 | 0 | Craig Mallinder | |||
Richard Marsh | 0 | 1 | B | Paul Keepin | |||
Paul Wood | B | 0 | 1 | Mark Kelley | |||
Levi Daines | 0 | 1 | B | Andy Keeley | |||
James Page | B | 1 | 0 | Kevin Tilson | |||
Paul Wood | 1 | 0 | B | Nick Morphew | |||
Richard Marsh | B | 1 | 0 | Deepa Gill | |||
Paul Daines | 0 | 1 | B | Craig Mallinder | 1 | ||
Levi Daines | B | 0 | 1 | Paul Keepin | |||
Karl Nuttall | 0 | 1 | B | Mark Kelley | |||
Paul Wood | B | 0 | 1 | Andy Keeley | |||
Richard Springhall | 0 | 1 | B | Robert Osmond | |||
Paul Daines | B | 0 | 1 | Paul Keepin | |||
James Page | 0 | 1 | B | Craig Mallinder | |||
Final score | 4 | 12 | 2 | ||||
Paul Daines | (R) | (R) | Kevin Tilson | ||||
(R) | (R) | Nick Morphew | |||||
Future match Peacock A 11-5 Foresters B |