B/C | Bat And Ball Elite | TJs A | B/C | ||||
---|---|---|---|---|---|---|---|
James Millen | B | 1 | 0 | Steve Stuckey | |||
Darren Varney | 1 | 0 | B | Gary Pearce | |||
Steve Dell | B | 0 | 1 | Dean Passer | |||
James Pemble | 0 | 1 | B | Kevin Kelleher | 1 | ||
Mike Stroud | B | 0 | 1 | Chris Harvey | |||
Darren Latimer | 0 | 1 | B | Ben Mannerings | |||
Darren Varney | B | 0 | 1 | Ben Mannerings | |||
Mike Stroud | 0 | 1 | B | Steve Stuckey | |||
James Pemble | B | 1 | 0 | Gary Pearce | |||
James Millen | 1 | 0 | B | Dean Passer | |||
Darren Latimer | B | 1 | 0 | Kevin Kelleher | |||
Steve Dell | 0 | 1 | B | Chris Harvey | |||
James Pemble | B | 0 | 1 | Dean Passer | |||
Darren Latimer | 0 | 1 | B | Ben Mannerings | |||
Mike Stroud | B | 1 | 0 | Chris Harvey | |||
James Millen | 1 | 0 | B | Kevin Kelleher | |||
Final score | 7 | 9 | 1 | ||||
Future match TJs A 9-7 Bat And Ball Elite |