B/C | Pelham Arms B | Spots And Stripes B | B/C | ||||
---|---|---|---|---|---|---|---|
Luke Stronge | B | 1 | 0 | Danny Nijjer | |||
Graham Lynch | 1 | 0 | B | Jeff Caller | |||
Raymond Humphrey | B | 1 | 0 | Freedom Mudzikisi | |||
Dan Vine | 1 | 0 | B | Luke Barnard | |||
Trevor Taylor | B | 1 | 0 | Jacob Barber | |||
Charlie Hedges | 1 | 0 | B | Shane Mortimer | |||
Graham Lynch | B | 0 | 1 | Shane Mortimer | |||
Trevor Taylor | 1 | 0 | B | Danny Nijjer | |||
Dan Vine | B | 0 | 1 | Jeff Caller | |||
Luke Stronge | 1 | 0 | B | Freedom Mudzikisi | |||
Charlie Hedges | B | 0 | 1 | Luke Barnard | |||
Raymond Humphrey | 0 | 1 | B | Jacob Barber | |||
Luke Stronge | B | 1 | 0 | Jeff Caller | |||
Trevor Taylor | 0 | 1 | B | Luke Barnard | |||
Raymond Humphrey | B | 1 | 0 | Danny Nijjer | |||
Dan Vine | 1 | 0 | B | Shane Mortimer | |||
Final score | 11 | 5 | |||||
Future match Spots And Stripes B 8-8 Pelham Arms B |