B/C | Painters Ash A | Foresters A | B/C | ||||
---|---|---|---|---|---|---|---|
Dean Souter | B | 0 | 1 | David Atkinson | |||
George Culpeck | 0 | 1 | B | Keith Matthews | |||
Mikey Larson | B | 0 | 1 | Patrick Firth | |||
Paul Waterman | 0 | 1 | B | Jon Ballard | |||
Damo Coyle | B | 0 | 1 | Rob Hughes | |||
Chris Larson | 1 | 0 | B | Liam Firth | |||
George Culpeck | B | 0 | 1 | Liam Firth | |||
Damo Coyle | 0 | 1 | B | David Atkinson | |||
Paul Waterman | B | 0 | 1 | Keith Matthews | |||
Dean Souter | 1 | 0 | B | Patrick Firth | |||
Chris Larson | B | 0 | 1 | Jon Ballard | |||
Mikey Larson | 0 | 1 | B | Rob Hughes | |||
Dean Souter | B | 0 | 1 | David Atkinson | |||
Paul Waterman | 0 | 1 | B | Jon Ballard | |||
Chris Larson | B | 1 | 0 | Patrick Firth | |||
Mikey Larson | 0 | 1 | B | Keith Matthews | |||
Final score | 3 | 13 | |||||
(R) | (R) | Bhupinder Bansai | |||||
Previous match Foresters A 8-8 Painters Ash A |