B/C | Pelham Arms B | Peacock A | B/C | ||||
---|---|---|---|---|---|---|---|
Danny Coyne | B | 0 | 1 | Robert Osmond | |||
Raymond Humphrey | 0 | 1 | B | Deepa Gill | |||
Trevor Taylor | B | 0 | 1 | Craig Mallinder | |||
Steve Holt | 0 | 1 | B | Andy Keeley | |||
Jason Wells | B | 1 | 0 | Kevin Tilson | |||
Dan Vine | 0 | 1 | B | Mark Kelley | |||
Raymond Humphrey | B | 0 | 1 | Paul Keepin | |||
Jason Wells | 1 | 0 | B | Robert Osmond | |||
Steve Holt | B | 1 | 0 | Deepa Gill | |||
Danny Coyne | 0 | 1 | B | Craig Mallinder | 1 | ||
Dan Vine | B | 0 | 1 | Andy Keeley | |||
Trevor Taylor | 0 | 1 | B | Nick Morphew | |||
Jason Wells | B | 0 | 1 | Nick Morphew | |||
Steve Holt | 1 | 0 | B | Kevin Tilson | |||
Danny Coyne | B | 1 | 0 | Mark Kelley | |||
Raymond Humphrey | 0 | 1 | B | Paul Keepin | |||
Final score | 5 | 11 | 1 | ||||
(R) | (R) | Paul Keepin | |||||
(R) | (R) | Nick Morphew | |||||
Previous match Peacock A 16-0 Pelham Arms B |