B/C | Bat And Ball A | Painters Ash A | B/C | ||||
---|---|---|---|---|---|---|---|
Andrew Twigger | B | 0 | 1 | Dean Souter | |||
Malcolm McLeod | 0 | 1 | B | George Culpeck | |||
Phil Horley | B | 0 | 1 | Marc Sunderland | |||
John Paul Fowler | 1 | 0 | B | Chris Larson | |||
1 | Tony Bowles | B | 1 | 0 | Damo Coyle | ||
Lee Barrass | 1 | 0 | B | Leigh Sunderland | |||
Malcolm McLeod | B | 1 | 0 | Leigh Sunderland | |||
Tony Bowles | 1 | 0 | B | Dean Souter | |||
John Paul Fowler | B | 1 | 0 | George Culpeck | |||
Andrew Twigger | 1 | 0 | B | Marc Sunderland | |||
Lee Barrass | B | 0 | 1 | Mikey Larson | |||
Phil Horley | 0 | 1 | B | Damo Coyle | |||
Phil Horley | B | 1 | 0 | Mikey Larson | |||
John Paul Fowler | 1 | 0 | B | Dean Souter | |||
Tony Bowles | B | 1 | 0 | George Culpeck | |||
Malcolm McLeod | 1 | 0 | B | Marc Sunderland | |||
1 | Final score | 11 | 5 | ||||
(R) | (R) | Mikey Larson | |||||
Previous match Painters Ash A 6-10 Bat And Ball A |