B/C | Foresters A | Spots And Stripes B | B/C | ||||
---|---|---|---|---|---|---|---|
David Atkinson | B | 0 | 1 | Danny Nijjer | |||
Keith Matthews | 1 | 0 | B | Jacob Barber | |||
Jon Ballard | B | 1 | 0 | Freedom Mudzikisi | |||
Rob Hughes | 0 | 1 | B | Jeff Caller | |||
Ashley Hewson | B | 1 | 0 | Shane Mortimer | |||
Patrick Firth | 1 | 0 | B | Luke Barnard | |||
Keith Matthews | B | 1 | 0 | Luke Barnard | |||
Lee Phillips | 1 | 0 | B | Danny Nijjer | |||
Rob Hughes | B | 0 | 1 | Jacob Barber | |||
David Atkinson | 0 | 1 | B | Freedom Mudzikisi | |||
Patrick Firth | B | 0 | 1 | Jeff Caller | |||
Jon Ballard | 0 | 1 | B | Shane Mortimer | |||
Ashley Hewson | B | 1 | 0 | Jeff Caller | |||
Lee Phillips | 1 | 0 | B | Jacob Barber | |||
Keith Matthews | B | 0 | 1 | Shane Mortimer | |||
Jon Ballard | 1 | 0 | B | Danny Nijjer | |||
Final score | 9 | 7 | |||||
Lee Phillips | (R) | (R) | |||||
Previous match Spots And Stripes B 5-11 Foresters A |