B/C | Pelham Arms A | Pelham Arms B | B/C | ||||
---|---|---|---|---|---|---|---|
Paul Burton | B | 0 | 1 | Danny Coyne | |||
Mark Hendry | 0 | 1 | B | Raymond Humphrey | |||
Jake Mannerings | B | 1 | 0 | Trevor Taylor | |||
Luke Coyne | 0 | 1 | B | Dan Vine | |||
Ricky Mannerings | B | 1 | 0 | Jason Wells | |||
Andy Mannerings | 1 | 0 | B | Steve Holt | |||
Mark Hendry | B | 0 | 1 | Steve Holt | |||
Ricky Mannerings | 1 | 0 | B | Danny Coyne | |||
Luke Coyne | B | 0 | 1 | Raymond Humphrey | |||
Paul Burton | 1 | 0 | B | Trevor Taylor | |||
Andy Mannerings | B | 1 | 0 | Charlie Hedges | |||
Jake Mannerings | 0 | 1 | B | Jason Wells | |||
Jake Mannerings | B | 1 | 0 | Dan Vine | |||
Paul Burton | 0 | 1 | B | Jason Wells | |||
Mark Hendry | B | 0 | 1 | Danny Coyne | |||
Ricky Mannerings | 1 | 0 | B | Raymond Humphrey | |||
Final score | 8 | 8 | |||||
(R) | (R) | Charlie Hedges | |||||
Previous match Pelham Arms B 4-12 Pelham Arms A |