B/C | Peacock A | Foresters B | B/C | ||||
---|---|---|---|---|---|---|---|
Robert Osmond | B | 1 | 0 | Paul Wood | |||
Deepa Gill | 0 | 1 | B | Karl Nuttall | |||
Andy Keeley | B | 0 | 1 | Richard Springhall | |||
Craig Mallinder | 1 | 0 | B | James Page | |||
Mark Kelley | B | 1 | 0 | Paul Daines | |||
Paul Keepin | 1 | 0 | B | Levi Daines | |||
Deepa Gill | B | 1 | 0 | Levi Daines | |||
Kevin Tilson | 0 | 1 | B | Paul Wood | |||
Craig Mallinder | B | 1 | 0 | Karl Nuttall | |||
Robert Osmond | 1 | 0 | B | Richard Springhall | |||
Paul Keepin | B | 1 | 0 | James Page | |||
Nick Morphew | 0 | 1 | B | Paul Daines | |||
Robert Osmond | B | 1 | 0 | Levi Daines | |||
Andy Keeley | 0 | 1 | B | Paul Wood | |||
Paul Keepin | B | 1 | 0 | Paul Daines | |||
Mark Kelley | 1 | 0 | B | Richard Springhall | |||
Final score | 11 | 5 | |||||
Kevin Tilson | (R) | (R) | |||||
Nick Morphew | (R) | (R) | |||||
Previous match Foresters B 4-12 Peacock A |