B/C | Viewpoint A | Bat And Ball Elite | B/C | ||||
---|---|---|---|---|---|---|---|
John Collier | B | 1 | 0 | Darren Varney | |||
Ashley Walker | 1 | 0 | B | Dan Mealy | |||
Ray Storey | B | 1 | 0 | Darren Latimer | |||
Jo Miles | 0 | 1 | B | James Eakins | |||
Chris Wynn | B | 0 | 1 | Mike Stroud | |||
Craig Price | 0 | 1 | B | Lee Pankhurst | |||
Ashley Walker | B | 0 | 1 | Lee Pankhurst | |||
Chris Wynn | 0 | 1 | B | Darren Varney | |||
Jo Miles | B | 0 | 1 | Dan Mealy | |||
John Collier | 0 | 1 | B | Darren Latimer | |||
Craig Price | B | 0 | 1 | James Eakins | |||
Ray Storey | 0 | 1 | B | Mike Stroud | |||
John Collier | B | 0 | 1 | James Eakins | |||
Ray Storey | 0 | 1 | B | Mike Stroud | |||
Ashley Walker | B | 1 | 0 | Dan Mealy | |||
Craig Price | 0 | 1 | B | Lee Pankhurst | |||
Final score | 4 | 12 | |||||
Previous match Bat And Ball Elite 13-3 Viewpoint A |