B/C | Elephants Head A | Waterloo A | B/C | ||||
---|---|---|---|---|---|---|---|
Paul Birmingham | B | 1 | 0 | Joe Hedger | |||
Jamie Moore | 0 | 1 | B | Ben Arnold | |||
Doug McDade | B | 1 | 0 | Chris Bowyer | |||
Del Tobin | 0 | 1 | B | Steven Blackston | |||
Alex Young | B | 1 | 0 | Gavin Mancini | |||
Terry Nightingale | 1 | 0 | B | Jack Heaver | |||
Jamie Moore | B | 1 | 0 | Jack Heaver | |||
Alex Young | 1 | 0 | B | Joe Hedger | |||
Del Tobin | B | 1 | 0 | Ben Arnold | |||
Paul Birmingham | 1 | 0 | B | Chris Bowyer | |||
Terry Nightingale | B | 0 | 1 | Steven Blackston | |||
Doug McDade | 1 | 0 | B | Gavin Mancini | |||
Alex Young | B | 1 | 0 | Chris Bowyer | |||
Del Tobin | 1 | 0 | B | Gavin Mancini | |||
Paul Birmingham | B | 1 | 0 | Ben Arnold | |||
Doug McDade | 1 | 0 | B | Steven Blackston | |||
Final score | 13 | 3 | |||||
Previous match Waterloo A 5-11 Elephants Head A |