B/C | Waterloo B | Foresters B | B/C | ||||
---|---|---|---|---|---|---|---|
Paul Medhurst | B | 1 | 0 | Levi Daines | |||
Dan Berry | 0 | 1 | B | James Page | |||
Michael Hanley | B | 0 | 1 | Richard Springhall | |||
Bert Arnold | 0 | 1 | B | Karl Nuttall | |||
Tom Arnold | B | 0 | 1 | Paul Daines | |||
Jack Arnold | 0 | 1 | B | Richard Marsh | |||
Kevin Berry | B | 0 | 1 | Richard Marsh | |||
Tom Arnold | 0 | 1 | B | Levi Daines | |||
Bert Arnold | B | 0 | 1 | James Page | |||
Paul Medhurst | 0 | 1 | B | Richard Springhall | |||
Jack Arnold | B | 1 | 0 | Karl Nuttall | |||
Michael Hanley | 0 | 1 | B | Paul Daines | |||
Tom Arnold | B | 0 | 1 | Richard Springhall | |||
Paul Medhurst | 1 | 0 | B | James Page | |||
Bert Arnold | B | 0 | 1 | Karl Nuttall | |||
Michael Hanley | 1 | 0 | B | Paul Daines | |||
Final score | 4 | 12 | |||||
Kevin Berry | (R) | (R) | |||||
Previous match Foresters B 12-4 Waterloo B |