B/C | Pelham Arms A | Viewpoint A | B/C | ||||
---|---|---|---|---|---|---|---|
Paul Burton | B | 0 | 1 | John Collier | |||
Mark Hendry | 0 | 1 | B | Jo Miles | |||
Jake Mannerings | B | 0 | 1 | Craig Price | |||
Luke Coyne | 1 | 0 | B | Mel Clements | |||
Ricky Mannerings | B | 1 | 0 | Phil Waghorn | |||
Andy Mannerings | 0 | 1 | B | Ashley Walker | |||
Mark Hendry | B | 0 | 1 | Ashley Walker | |||
Ricky Mannerings | 1 | 0 | B | John Collier | |||
Luke Coyne | B | 0 | 1 | Jo Miles | |||
Paul Burton | 1 | 0 | B | Craig Price | |||
Andy Mannerings | B | 0 | 1 | Mel Clements | |||
Jake Mannerings | 0 | 1 | B | Ray Storey | |||
Paul Burton | B | 1 | 0 | Jo Miles | |||
Luke Coyne | 1 | 0 | B | Ashley Walker | |||
Mark Hendry | B | 0 | 1 | Mel Clements | |||
Ricky Mannerings | 1 | 0 | B | Ray Storey | |||
Final score | 7 | 9 | |||||
(R) | (R) | Ray Storey | |||||
Previous match Viewpoint A 8-8 Pelham Arms A |