B/C | Painters Ash A | Spots And Stripes B | B/C | ||||
---|---|---|---|---|---|---|---|
Damo Coyle | B | 1 | 0 | Luke Barnard | |||
Steve Brennan | 1 | 0 | B | Gerard Staunton | |||
Marc Sunderland | B | 1 | 0 | Jeff Caller | |||
Paul Waterman | 1 | 0 | B | Jacob Barber | |||
Leigh Sunderland | B | 1 | 0 | Shane Mortimer | |||
Chris Larson | 1 | 0 | B | Danny Nijjer | |||
Steve Brennan | B | 0 | 1 | Freedom Mudzikisi | |||
Leigh Sunderland | 1 | 0 | B | Luke Barnard | |||
Paul Waterman | B | 0 | 1 | Gerard Staunton | |||
Damo Coyle | 1 | 0 | B | Jeff Caller | |||
Chris Larson | B | 1 | 0 | Jacob Barber | |||
Marc Sunderland | 1 | 0 | B | Shane Mortimer | |||
Mikey Larson | B | 0 | 1 | Danny Nijjer | |||
Marc Sunderland | 1 | 0 | B | Gerard Staunton | |||
Damo Coyle | B | 1 | 0 | Luke Barnard | |||
Chris Larson | 1 | 0 | B | Freedom Mudzikisi | |||
Final score | 13 | 3 | |||||
Mikey Larson | (R) | (R) | Freedom Mudzikisi | ||||
Previous match Spots And Stripes B 5-11 Painters Ash A |