B/C | The Sun A | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Simon Collins | B | 1 | 0 | Bobby George | |||
Clint Young | 1 | 0 | B | Stuart Rolfe | |||
Lee Kitcat | B | 0 | 1 | Rick Russell | |||
Lee McGreggor | 1 | 0 | B | Daniel Blundell | |||
Aaron Christie | B | 0 | 1 | Paul Feeney | |||
Jack Henderson | 0 | 1 | B | Barry Kennedy | |||
Clint Young | B | 1 | 0 | Barry Kennedy | |||
Nikki Henderson | 0 | 1 | B | Bobby George | |||
Lee McGreggor | B | 0 | 1 | Stuart Rolfe | |||
Simon Collins | 1 | 0 | B | Rick Russell | |||
Bill Henderson | B | 0 | 1 | Daniel Blundell | |||
Louise Harper | 0 | 1 | B | Paul Feeney | |||
Clint Young | B | 0 | 1 | Stuart Rolfe | |||
Lee Kitcat | 1 | 0 | B | Bobby George | |||
Simon Collins | B | 1 | 0 | Daniel Blundell | |||
Jack Henderson | 0 | 1 | B | Paul Feeney | |||
Final score | 7 | 9 | |||||
Nikki Henderson | (R) | (R) | |||||
Bill Henderson | (R) | (R) | |||||
Louise Harper | (R) | (R) | |||||
Future match Meopham CC 6-10 The Sun A |