B/C | Rose Perry Street | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Neil Shelton | B | 0 | 1 | Paul Feeney | |||
Ray Bassoo | 1 | 0 | B | Rick Russell | |||
Dan Povey | B | 1 | 0 | Daniel Blundell | |||
Yash Bains | 1 | 0 | B | Alison Cable | |||
Mel Barnes | B | 1 | 0 | ||||
Kerry Wyatt | 1 | 0 | B | ||||
Ray Bassoo | B | 1 | 0 | ||||
Mel Barnes | 0 | 1 | B | Paul Feeney | |||
Yash Bains | B | 1 | 0 | Rick Russell | |||
Glen Ward | 0 | 1 | B | Daniel Blundell | |||
1 | Kerry Wyatt | B | 1 | 0 | Alison Cable | ||
Dan Povey | 1 | 0 | B | ||||
Kerry Wyatt | B | 0 | 1 | Rick Russell | |||
Glen Ward | 1 | 0 | B | Alison Cable | |||
Ray Bassoo | B | 1 | 0 | Daniel Blundell | |||
Dan Povey | 1 | 0 | B | Paul Feeney | |||
1 | Final score | 12 | 4 | ||||
Glen Ward | (R) | (R) | |||||
Future match Meopham CC 7-9 Rose Perry Street |