B/C | Meopham CC | Spots And Stripes AA | B/C | ||||
---|---|---|---|---|---|---|---|
Bobby George | B | 0 | 1 | Terry Walker | |||
Daniel Blundell | 1 | 0 | B | Craig Robinson | |||
Rick Russell | B | 0 | 1 | Ricky Potter | |||
Paul Feeney | 0 | 1 | B | Paul Thomas | |||
Stuart Rolfe | B | 1 | 0 | Damon McFarlane | |||
Paul Dunn | 0 | 1 | B | Jude Potter | |||
Daniel Blundell | B | 0 | 1 | Mark Hopper | |||
Stuart Rolfe | 0 | 1 | B | Terry Walker | |||
Paul Feeney | B | 1 | 0 | Craig Robinson | |||
Bobby George | 1 | 0 | B | Ricky Potter | |||
Paul Dunn | B | 0 | 1 | Paul Thomas | |||
Rick Russell | 1 | 0 | B | Damon McFarlane | |||
Bobby George | B | 0 | 1 | Paul Thomas | |||
Daniel Blundell | 0 | 1 | B | Terry Walker | |||
Rick Russell | B | 1 | 0 | Mark Hopper | |||
Paul Feeney | 1 | 0 | B | Jude Potter | |||
Final score | 7 | 9 | |||||
(R) | (R) | Mark Hopper | |||||
Future match Spots And Stripes AA 12-4 Meopham CC |