B/C | Elephants Head B | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Josh Pay | B | 1 | 0 | Alison Cable | |||
Jordan Durling | 0 | 1 | B | Rick Russell | |||
Connor Tanner | B | 1 | 0 | Daniel Blundell | |||
Tommy Carter | 1 | 0 | B | Paul Feeney | |||
Robert McMahon | B | 1 | 0 | ||||
Craig Nightingale | 0 | 1 | B | Stuart Rolfe | |||
Jordan Durling | B | 1 | 0 | Stuart Rolfe | |||
Robert McMahon | 1 | 0 | B | Alison Cable | |||
Tommy Carter | B | 1 | 0 | Rick Russell | |||
Josh Pay | 1 | 0 | B | Daniel Blundell | |||
Craig Nightingale | B | 1 | 0 | Paul Feeney | |||
Connor Tanner | 1 | 0 | B | ||||
Connor Tanner | B | 1 | 0 | Alison Cable | |||
Tommy Carter | 1 | 0 | B | Rick Russell | |||
Callum Handy | B | 1 | 0 | Daniel Blundell | |||
Josh Pay | 0 | 1 | B | Paul Feeney | |||
Final score | 13 | 3 | |||||
Callum Handy | (R) | (R) | |||||
Future match Meopham CC 2-14 Elephants Head B |