B/C | Meopham CC | Viewpoint Y | B/C | ||||
---|---|---|---|---|---|---|---|
Daniel Blundell | B | 0 | 1 | Danny Thomas | |||
Paul Feeney | 1 | 0 | B | Andy Bushell | |||
Bill Elsey | B | 0 | 1 | Sean Wood | |||
Kirk Fitzpatrick | 0 | 1 | B | Charlie Osullivan | |||
B | 0 | 1 | Darren Harrington | ||||
0 | 1 | B | Ray Axon | ||||
Paul Feeney | B | 0 | 1 | Lynda Wynn | |||
0 | 1 | B | Alfie Harrington | ||||
Kirk Fitzpatrick | B | 0 | 1 | Andy Bushell | |||
Daniel Blundell | 0 | 1 | B | Sean Wood | |||
B | 0 | 1 | Charlie Osullivan | ||||
Bill Elsey | 1 | 0 | B | Darren Harrington | |||
Paul Feeney | B | 1 | 0 | Danny Thomas | |||
Kirk Fitzpatrick | 0 | 1 | B | Ray Axon | |||
Daniel Blundell | B | 1 | 0 | Lynda Wynn | |||
Bill Elsey | 0 | 1 | B | Alfie Harrington | |||
Final score | 4 | 12 | |||||
(R) | (R) | Lynda Wynn | |||||
(R) | (R) | Alfie Harrington | |||||
Future match Viewpoint Y 9-7 Meopham CC |