B/C | Meopham CC | Spots And Stripes A | B/C | ||||
---|---|---|---|---|---|---|---|
Daniel Blundell | B | 1 | 0 | David Fuller | |||
Barry Kennedy | 1 | 0 | B | Jamie Thilthorpe | |||
Kirk Fitzpatrick | B | 0 | 1 | Marc Theobald | |||
Rick Russell | 1 | 0 | B | Warren Bunkall | |||
Bill Elsey | B | 0 | 1 | Danny Scott | |||
Paul Feeney | 0 | 1 | B | Russell Bance | |||
Barry Kennedy | B | 0 | 1 | Russell Bance | |||
Bill Elsey | 1 | 0 | B | David Fuller | |||
Rick Russell | B | 1 | 0 | Jamie Thilthorpe | |||
Daniel Blundell | 0 | 1 | B | Marc Theobald | |||
Paul Feeney | B | 1 | 0 | Warren Bunkall | |||
Kirk Fitzpatrick | 0 | 1 | B | Danny Scott | |||
Bill Elsey | B | 1 | 0 | Marc Theobald | |||
Kirk Fitzpatrick | 0 | 1 | B | Russell Bance | |||
Rick Russell | B | 0 | 1 | David Fuller | |||
Daniel Blundell | 0 | 1 | B | Jamie Thilthorpe | |||
Final score | 7 | 9 | |||||
Future match Spots And Stripes A 12-4 Meopham CC |