B/C | The Campbell Arms | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Paul Rigdewell | B | 0 | 1 | Rick Russell | |||
Simon Wood | 1 | 0 | B | Alison Cable | |||
Dan Goodwin | B | 1 | 0 | Daniel Blundell | |||
Joe Cleary | 0 | 1 | B | Bill Elsey | |||
Richie Herbert | B | 0 | 1 | Paul Feeney | |||
Steve Singh | 1 | 0 | B | Stuart Rolfe | |||
Simon Wood | B | 1 | 0 | Stuart Rolfe | |||
Richie Herbert | 0 | 1 | B | Rick Russell | |||
Chen Nyokanhete | B | 1 | 0 | Alison Cable | |||
Paul Rigdewell | 1 | 0 | B | Daniel Blundell | |||
Steve Singh | B | 1 | 0 | Bill Elsey | |||
Dan Goodwin | 0 | 1 | B | Paul Feeney | |||
Dan Goodwin | B | 0 | 1 | Alison Cable | |||
John Reed | 0 | 1 | B | Bill Elsey | |||
Simon Wood | B | 0 | 1 | Daniel Blundell | |||
Steve Singh | 1 | 0 | B | Paul Feeney | |||
Final score | 8 | 8 | |||||
Chen Nyokanhete | (R) | (R) | |||||
John Reed | (R) | (R) | |||||
Future match Meopham CC 9-7 The Campbell Arms |