B/C | Meopham CC | Cliffe Woods SC | B/C | ||||
---|---|---|---|---|---|---|---|
Daniel Blundell | B | 0 | 1 | Harry Baldwin | |||
Rick Russell | 1 | 0 | B | Jason Barnard | |||
Paul Feeney | B | 1 | 0 | Kevin Williams | |||
Stuart Rolfe | 1 | 0 | B | Martin Coake | |||
Lucy Adams | B | 0 | 1 | Gavin Deering | |||
0 | 1 | B | Joe Williams | ||||
Rick Russell | B | 0 | 1 | Joe Williams | |||
Lucy Adams | 0 | 1 | B | Harry Baldwin | |||
Stuart Rolfe | B | 1 | 0 | Steve Head | |||
Daniel Blundell | 0 | 1 | B | Stuart Baldwin | |||
B | 0 | 1 | Martin Coake | ||||
Paul Feeney | 1 | 0 | B | Gavin Deering | |||
Stuart Rolfe | B | 0 | 1 | Kevin Williams | |||
Rick Russell | 0 | 1 | B | Jason Barnard | |||
Daniel Blundell | B | 1 | 0 | Gavin Deering | |||
Paul Feeney | 1 | 0 | B | Stuart Baldwin | |||
Final score | 7 | 9 | |||||
(R) | (R) | Steve Head | |||||
(R) | (R) | Stuart Baldwin | |||||
Future match Cliffe Woods SC 11-5 Meopham CC |