B/C | Sir John Franklin | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Tony Young sjf | B | 1 | 0 | Daniel Blundell | |||
Colin Geraghty | 0 | 1 | B | Bill Elsey | |||
Marc Hawkins | B | 1 | 0 | Rick Russell | |||
Dan Mace | 0 | 1 | B | Paul Feeney | |||
Anthony Smith | B | 0 | 1 | Alison Cable | |||
Danny Wheeler | 1 | 0 | B | Stuart Rolfe | |||
Colin Geraghty | B | 1 | 0 | Stuart Rolfe | |||
Anthony Smith | 1 | 0 | B | Daniel Blundell | |||
Dan Mace | B | 1 | 0 | Bill Elsey | |||
Tony Young sjf | 1 | 0 | B | Rick Russell | |||
Danny Wheeler | B | 1 | 0 | Paul Feeney | |||
Marc Hawkins | 0 | 1 | B | Alison Cable | |||
Tony Young sjf | B | 1 | 0 | Bill Elsey | |||
Danny Wheeler | 1 | 0 | B | Daniel Blundell | |||
Colin Geraghty | B | 1 | 0 | Paul Feeney | |||
Anthony Smith | 1 | 0 | B | Alison Cable | |||
Final score | 12 | 4 | |||||
Future match Meopham CC 5-11 Sir John Franklin |