B/C | Meopham CC | TJs B | B/C | ||||
---|---|---|---|---|---|---|---|
Rick Russell | B | 0 | 1 | Mark Burton | |||
Stuart Rolfe | 0 | 1 | B | Lewis Young | |||
Paul Feeney | B | 1 | 0 | James Shovelar | |||
Kirk Fitzpatrick | 0 | 1 | B | Sam Squires | |||
Daniel Blundell | B | 1 | 0 | Tony Young tjs | |||
Bill Elsey | 0 | 1 | B | Ben Littley | |||
Stuart Rolfe | B | 0 | 1 | Ben Littley | |||
Daniel Blundell | 1 | 0 | B | Mark Burton | |||
Kirk Fitzpatrick | B | 0 | 1 | Lewis Young | |||
Rick Russell | 0 | 1 | B | James Shovelar | |||
Bill Elsey | B | 0 | 1 | Sam Squires | |||
Paul Feeney | 0 | 1 | B | Tony Young tjs | |||
Kirk Fitzpatrick | B | 0 | 1 | Lewis Young | |||
Daniel Blundell | 1 | 0 | B | Sam Squires | |||
Rick Russell | B | 1 | 0 | James Shovelar | |||
Paul Feeney | 1 | 0 | B | Ben Littley | |||
Final score | 6 | 10 | |||||
Rick Russell | (R) | (R) | |||||
Future match TJs B 9-0 Meopham CC |