B/C | Meopham CC | Spots And Stripes D | B/C | ||||
---|---|---|---|---|---|---|---|
Kirk Fitzpatrick | B | 0 | 1 | John Denahy | |||
Rick Russell | 1 | 0 | B | Keith Smith | |||
Bill Elsey | B | 0 | 1 | Mike Peka | |||
Daniel Blundell | 0 | 1 | B | Sam Kinsville | |||
Paul Feeney | B | 0 | 1 | Chris Parlett | |||
Alison Cable | 0 | 1 | B | Michael Barnes | |||
Rick Russell | B | 1 | 0 | Michael Barnes | |||
Paul Feeney | 0 | 1 | B | John Denahy | |||
Daniel Blundell | B | 1 | 0 | Jason Brunton | |||
Kirk Fitzpatrick | 0 | 1 | B | Mike Peka | |||
Alison Cable | B | 0 | 1 | Sam Kinsville | |||
Bill Elsey | 0 | 1 | B | Chris Parlett | |||
Rick Russell | B | 0 | 1 | Keith Smith | |||
Paul Feeney | 0 | 1 | B | Sam Kinsville | |||
Daniel Blundell | B | 1 | 0 | John Denahy | |||
Alison Cable | 0 | 1 | B | Chris Parlett | |||
Final score | 4 | 12 | |||||
(R) | (R) | Jason Brunton | |||||
Future match Spots And Stripes D 10-6 Meopham CC |