B/C | Meopham CC | The Sun A | B/C | ||||
---|---|---|---|---|---|---|---|
Rick Russell | B | 0 | 1 | Lee Kitcat | |||
Kirk Fitzpatrick | 0 | 1 | B | Simon Collins | |||
Daniel Blundell | B | 1 | 0 | Steve Merron | |||
Lucy Adams | 0 | 1 | B | John Davis | |||
Bill Elsey | B | 0 | 1 | Jack Henderson | |||
Paul Feeney | 0 | 1 | B | Clint Young | |||
Kirk Fitzpatrick | B | 0 | 1 | Bill Henderson | |||
Bill Elsey | 0 | 1 | B | Aaron Christie | |||
Stuart Rolfe | B | 1 | 0 | Lee McGreggor | |||
Rick Russell | 0 | 1 | B | Nikki Henderson | |||
Paul Feeney | B | 1 | 0 | Louise Harper | |||
Daniel Blundell | 0 | 1 | B | Jack Henderson | |||
Stuart Rolfe | B | 1 | 0 | Lee Kitcat | |||
Daniel Blundell | 1 | 0 | B | Clint Young | |||
Paul Feeney | B | 0 | 1 | Simon Collins | |||
Rick Russell | 1 | 0 | B | John Davis | |||
Final score | 6 | 10 | |||||
Stuart Rolfe | (R) | (R) | Bill Henderson | ||||
(R) | (R) | Aaron Christie | |||||
(R) | (R) | Lee McGreggor | |||||
Previous match The Sun A 7-9 Meopham CC |