B/C | Spots And Stripes AA | Elephants Head B | B/C | ||||
---|---|---|---|---|---|---|---|
Paul Thomas | B | 0 | 1 | Connor Tanner | |||
Terry Walker | 1 | 0 | B | Jordan Durling | |||
Craig Robinson | B | 1 | 0 | Joshua Eastwood | |||
Ricky Potter | 1 | 0 | B | Levi Gold | |||
Damon McFarlane | B | 1 | 0 | Tommy Carter | |||
Mark Hopper | 1 | 0 | B | Craig Nightingale | |||
Terry Walker | B | 1 | 0 | Craig Nightingale | |||
Damon McFarlane | 1 | 0 | B | Connor Tanner | |||
Ricky Potter | B | 0 | 1 | Jordan Durling | |||
Jude Potter | 0 | 1 | B | Joshua Eastwood | |||
Mark Hopper | B | 0 | 1 | Levi Gold | |||
Craig Robinson | 1 | 0 | B | Tommy Carter | |||
Terry Walker | B | 1 | 0 | Connor Tanner | |||
Damon McFarlane | 0 | 1 | B | Tommy Carter | |||
Ricky Potter | B | 1 | 0 | Levi Gold | |||
Craig Robinson | 0 | 1 | B | Jordan Durling | |||
Final score | 10 | 6 | |||||
Jude Potter | (R) | (R) | |||||
Previous match Elephants Head B 4-12 Spots And Stripes AA |