B/C | Rose Perry Street | Viewpoint Y | B/C | ||||
---|---|---|---|---|---|---|---|
Dan Povey | B | 1 | 0 | Sean Wood | |||
Ray Bassoo | 1 | 0 | B | Gary Rye | |||
Neil Shelton | B | 0 | 1 | Darren Harrington | |||
Yash Bains | 0 | 1 | B | Andy Bushell | |||
Kerry Wyatt | B | 1 | 0 | Alfie Harrington | |||
Mel Barnes | 1 | 0 | B | Tom Moore | |||
Ray Bassoo | B | 1 | 0 | Tom Moore | |||
Kerry Wyatt | 0 | 1 | B | Sean Wood | |||
Glen Ward | B | 0 | 1 | Gary Rye | |||
Dan Povey | 1 | 0 | B | Darren Harrington | |||
Mel Barnes | B | 0 | 1 | Andy Bushell | |||
Neil Shelton | 1 | 0 | B | Alfie Harrington | |||
Yash Bains | B | 0 | 1 | Sean Wood | |||
Glen Ward | 0 | 1 | B | Gary Rye | |||
Ray Bassoo | B | 1 | 0 | Andy Bushell | |||
Kerry Wyatt | 1 | 0 | B | Darren Harrington | |||
Final score | 9 | 7 | |||||
Glen Ward | (R) | (R) | |||||
Previous match Viewpoint Y 6-10 Rose Perry Street |