B/C | Gravesend Boat A | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Kev Williams | B | 1 | 0 | Lucy Adams | |||
Trevor Midgeley | 0 | 1 | B | Rick Russell | |||
Tina Harvey | B | 0 | 1 | Daniel Blundell | |||
Julie Midgeley | 1 | 0 | B | Paul Feeney | |||
Lewis Garland | B | 1 | 0 | ||||
Lee Monk | 1 | 0 | B | Stuart Rolfe | |||
Karen Parker | B | 1 | 0 | Stuart Rolfe | |||
Lewis Garland | 1 | 0 | B | Lucy Adams | |||
Julie Midgeley | B | 1 | 0 | Rick Russell | |||
Kev Williams | 1 | 0 | B | Daniel Blundell | |||
1 | Lee Monk | B | 1 | 0 | Paul Feeney | ||
Tina Harvey | 1 | 0 | B | ||||
Tina Harvey | B | 0 | 1 | Stuart Rolfe | |||
Karen Parker | 0 | 1 | B | Daniel Blundell | |||
Lewis Garland | B | 0 | 1 | Rick Russell | |||
Lee Monk | 1 | 0 | B | Paul Feeney | |||
1 | Final score | 11 | 5 | ||||
Karen Parker | (R) | (R) | |||||
Previous match Meopham CC 7-9 Gravesend Boat A |