B/C | The Sun A | The Campbell Arms | B/C | ||||
---|---|---|---|---|---|---|---|
Jack Henderson | B | 1 | 0 | Ashley Maude | |||
Nikki Henderson | 0 | 1 | B | Dan Goodwin | |||
Simon Collins | B | 0 | 1 | Dan Deeprose | |||
Steve Merron | 1 | 0 | B | Paul Rigdewell | |||
Clint Young | B | 1 | 0 | Simon Wood | |||
Aaron Christie | 1 | 0 | B | Steve Singh | |||
John Davis | B | 1 | 0 | Steve Singh | |||
Clint Young | 1 | 0 | B | Ashley Maude | |||
Steve Merron | B | 1 | 0 | Dan Goodwin | |||
Jack Henderson | 0 | 1 | B | Dan Deeprose | |||
Bill Henderson | B | 1 | 0 | Paul Rigdewell | |||
Lee Kitcat | 1 | 0 | B | Simon Wood | |||
Clint Young | B | 1 | 0 | Dan Deeprose | |||
Steve Merron | 0 | 1 | B | Steve Singh | |||
Bill Henderson | B | 0 | 1 | Dan Goodwin | |||
John Davis | 0 | 1 | B | Ashley Maude | |||
Final score | 10 | 6 | |||||
John Davis | (R) | (R) | |||||
Bill Henderson | (R) | (R) | |||||
Lee Kitcat | (R) | (R) | |||||
Previous match The Campbell Arms 10-6 The Sun A |