B/C | Spots And Stripes D | Cliffe Woods SC | B/C | ||||
---|---|---|---|---|---|---|---|
Sam Kinsville | B | 0 | 1 | Gavin Deering | |||
Dave Pearce | 0 | 1 | B | Kevin Williams | |||
Chris Parlett | B | 0 | 1 | Jason Barnard | |||
John Denahy | 1 | 0 | B | Martin Coake | |||
Keith Smith | B | 0 | 1 | Stuart Baldwin | |||
Michael Barnes | 0 | 1 | B | Harry Baldwin | |||
Dave Pearce | B | 1 | 0 | Harry Baldwin | |||
Keith Smith | 0 | 1 | B | Gavin Deering | |||
John Denahy | B | 0 | 1 | Kevin Williams | |||
Sam Kinsville | 1 | 0 | B | Jason Barnard | |||
Mike Peka | B | 1 | 0 | Martin Coake | |||
Chris Parlett | 1 | 0 | B | Stuart Baldwin | |||
Sam Kinsville | B | 0 | 1 | Gavin Deering | |||
Dave Pearce | 1 | 0 | B | Kevin Williams | |||
John Denahy | B | 1 | 0 | Harry Baldwin | |||
Chris Parlett | 1 | 0 | B | Jason Barnard | |||
Final score | 8 | 8 | |||||
Mike Peka | (R) | (R) | |||||
Previous match Cliffe Woods SC 4-12 Spots And Stripes D |