B/C | Painters Ash B | Sir John Franklin | B/C | ||||
---|---|---|---|---|---|---|---|
Matt Leadbetter | B | 1 | 0 | Tony Young sjf | |||
Dan Simpson | 0 | 1 | B | Colin Geraghty | |||
Darren Mabberley | B | 1 | 0 | Marc Hawkins | |||
Alex Wood | 0 | 1 | B | Michael Lambeth | |||
Trevor Chesterton | B | 0 | 1 | Danny Wheeler | |||
Amar Drubhra | 1 | 0 | B | Dave Krelle | |||
Penney Chesterton | B | 1 | 0 | Dave Krelle | |||
Trevor Chesterton | 0 | 1 | B | Tony Young sjf | |||
Alex Wood | B | 0 | 1 | Colin Geraghty | |||
Matt Leadbetter | 1 | 0 | B | Marc Hawkins | |||
Amar Drubhra | B | 0 | 1 | Anthony Smith | |||
Darren Mabberley | 0 | 1 | B | Danny Wheeler | |||
Alex Wood | B | 1 | 0 | Colin Geraghty | |||
Darren Mabberley | 0 | 1 | B | Anthony Smith | |||
Matt Leadbetter | B | 1 | 0 | Michael Lambeth | |||
Penney Chesterton | 0 | 1 | B | Dave Krelle | |||
Final score | 7 | 9 | |||||
Penney Chesterton | (R) | (R) | Anthony Smith | ||||
Previous match Sir John Franklin 13-3 Painters Ash B |