B/C | TJs B | Spots And Stripes A | B/C | ||||
---|---|---|---|---|---|---|---|
Mark Burton | B | 1 | 0 | David Fuller | |||
Lewis Young | 1 | 0 | B | David Leek | |||
Callum Britt | B | 0 | 1 | Peter Bance | |||
James Shovelar | 1 | 0 | B | Danny Scott | |||
Simon O'Shea | B | 1 | 0 | Jamie Thilthorpe | |||
Ben Littley | 0 | 1 | B | Russell Bance | |||
Lewis Young | B | 1 | 0 | Russell Bance | |||
Simon O'Shea | 1 | 0 | B | David Fuller | |||
James Shovelar | B | 0 | 1 | David Leek | |||
Mark Burton | 0 | 1 | B | Peter Bance | |||
Tony Young tjs | B | 1 | 0 | Danny Scott | |||
Callum Britt | 1 | 0 | B | Jamie Thilthorpe | |||
Lewis Young | B | 0 | 1 | Jamie Thilthorpe | |||
Callum Britt | 0 | 1 | B | Peter Bance | |||
Simon O'Shea | B | 1 | 0 | David Leek | |||
Mark Burton | 0 | 1 | B | Russell Bance | |||
Final score | 9 | 7 | |||||
Tony Young tjs | (R) | (R) | |||||
Previous match Spots And Stripes A 9-7 TJs B |