B/C | Meopham CC | Rose Perry Street | B/C | ||||
---|---|---|---|---|---|---|---|
Bill Elsey | B | 1 | 0 | Dan Povey | |||
Stuart Rolfe | 1 | 0 | B | Neil Shelton | |||
Lucy Adams | B | 0 | 1 | Kerry Wyatt | |||
Rick Russell | 1 | 0 | B | Ray Bassoo | |||
Kirk Fitzpatrick | B | 0 | 1 | Glen Ward | |||
Daniel Blundell | 0 | 1 | B | Mel Barnes | |||
Stuart Rolfe | B | 0 | 1 | Mel Barnes | |||
Kirk Fitzpatrick | 0 | 1 | B | Yash Bains | |||
Rick Russell | B | 1 | 0 | Neil Shelton | |||
Bill Elsey | 0 | 1 | B | Kerry Wyatt | |||
Daniel Blundell | B | 0 | 1 | Ray Bassoo | |||
Paul Feeney | 1 | 0 | B | Glen Ward | |||
Rick Russell | B | 1 | 0 | Yash Bains | |||
Daniel Blundell | 0 | 1 | B | Dan Povey | |||
Paul Feeney | B | 1 | 0 | Kerry Wyatt | |||
Bill Elsey | 0 | 1 | B | Mel Barnes | |||
Final score | 7 | 9 | |||||
Paul Feeney | (R) | (R) | Yash Bains | ||||
Previous match Rose Perry Street 12-4 Meopham CC |