B/C | Spots And Stripes AA | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Ricky Potter | B | 1 | 0 | Stuart Rolfe | |||
Craig Robinson | 1 | 0 | B | Rick Russell | |||
Damon McFarlane | B | 0 | 1 | Daniel Blundell | |||
Terry Walker | 1 | 0 | B | Paul Feeney | |||
Paul Thomas | B | 1 | 0 | Alison Cable | |||
Mark Hopper | 0 | 1 | B | Lucy Adams | |||
Craig Robinson | B | 1 | 0 | Lucy Adams | |||
Paul Thomas | 1 | 0 | B | Stuart Rolfe | |||
Terry Walker | B | 0 | 1 | Rick Russell | |||
Ricky Potter | 1 | 0 | B | Daniel Blundell | |||
Jude Potter | B | 1 | 0 | Paul Feeney | |||
Damon McFarlane | 1 | 0 | B | Alison Cable | |||
Craig Robinson | B | 0 | 1 | Daniel Blundell | |||
Ricky Potter | 1 | 0 | B | Alison Cable | |||
Paul Thomas | B | 1 | 0 | Rick Russell | |||
Jude Potter | 1 | 0 | B | Paul Feeney | |||
Final score | 12 | 4 | |||||
Jude Potter | (R) | (R) | |||||
Previous match Meopham CC 7-9 Spots And Stripes AA |