B/C | Meopham CC | Elephants Head B | B/C | ||||
---|---|---|---|---|---|---|---|
Bobby George | B | 0 | 1 | Connor Tanner | |||
Lucy Adams | 0 | 1 | B | Tommy Carter | |||
Paul Feeney | B | 0 | 1 | Jordan Durling | |||
Kirk Fitzpatrick | 0 | 1 | B | Levi Gold | |||
Stuart Rolfe | B | 0 | 1 | Craig Nightingale | |||
Daniel Blundell | 0 | 1 | B | Robert McMahon | |||
Lucy Adams | B | 0 | 1 | Robert McMahon | |||
Stuart Rolfe | 0 | 1 | B | Connor Tanner | |||
Kirk Fitzpatrick | B | 0 | 1 | Tommy Carter | |||
Bobby George | 0 | 1 | B | Jordan Durling | |||
Daniel Blundell | B | 1 | 0 | Levi Gold | |||
Paul Feeney | 1 | 0 | B | Craig Nightingale | |||
Bobby George | B | 0 | 1 | Connor Tanner | |||
Kirk Fitzpatrick | 0 | 1 | B | Robert McMahon | |||
Daniel Blundell | B | 0 | 1 | Tommy Carter | |||
Paul Feeney | 0 | 1 | B | Levi Gold | |||
Final score | 2 | 14 | |||||
Previous match Elephants Head B 13-3 Meopham CC |