B/C | Gravesend Boat A | TJs B | B/C | ||||
---|---|---|---|---|---|---|---|
Lewis Garland | B | 0 | 1 | Mark Burton | |||
Julie Midgeley | 1 | 0 | B | James Shovelar | |||
Karen Parker | B | 0 | 1 | Andy Mounger | |||
Bill Rase | 1 | 0 | B | Callum Britt | |||
Trevor Midgeley | B | 1 | 0 | Tony Atkinson | |||
Ben Morgan | 1 | 0 | B | Simon O'Shea | |||
Julie Midgeley | B | 0 | 1 | Simon O'Shea | |||
Trevor Midgeley | 1 | 0 | B | Mark Burton | |||
Bill Rase | B | 1 | 0 | James Shovelar | |||
Lewis Garland | 0 | 1 | B | Andy Mounger | |||
1 | Ben Morgan | B | 1 | 0 | Callum Britt | ||
Annie Wong | 0 | 1 | B | Tony Atkinson | |||
Trevor Midgeley | B | 1 | 0 | Callum Britt | |||
Julie Midgeley | 0 | 1 | B | Andy Mounger | |||
Ben Morgan | B | 1 | 0 | James Shovelar | |||
Bill Rase | 1 | 0 | B | Mark Burton | |||
1 | Final score | 10 | 6 | ||||
Annie Wong | (R) | (R) | |||||
Previous match TJs B 8-8 Gravesend Boat A |