B/C | The Sun A | Painters Ash B | B/C | ||||
---|---|---|---|---|---|---|---|
Lee Kitcat | B | 1 | 0 | Jason Wilkin | |||
John Davis | 1 | 0 | B | Matt Leadbetter | |||
Jack Henderson | B | 0 | 1 | Trevor Chesterton | |||
Bill Henderson | 0 | 1 | B | Alex Wood | |||
Clint Young | B | 0 | 1 | Darren Mabberley | |||
Steve Merron | 1 | 0 | B | Joshua Wood | |||
Simon Collins | B | 1 | 0 | Dan Simpson | |||
Aaron Christie | 0 | 1 | B | Jason Wilkin | |||
Nikki Henderson | B | 0 | 1 | Matt Leadbetter | |||
Lee McGreggor | 1 | 0 | B | Penney Chesterton | |||
Steve Merron | B | 0 | 1 | Alex Wood | |||
Jack Henderson | 0 | 1 | B | Darren Mabberley | |||
Lee Kitcat | B | 1 | 0 | Jason Wilkin | |||
John Davis | 0 | 1 | B | Alex Wood | |||
Simon Collins | B | 1 | 0 | Darren Mabberley | |||
Bill Henderson | 1 | 0 | B | Matt Leadbetter | |||
Final score | 8 | 8 | |||||
Simon Collins | (R) | (R) | Dan Simpson | ||||
Aaron Christie | (R) | (R) | Penney Chesterton | ||||
Nikki Henderson | (R) | (R) | |||||
Previous match Painters Ash B 9-7 The Sun A |