B/C | Spots And Stripes D | Spots And Stripes A | B/C | ||||
---|---|---|---|---|---|---|---|
Sam Kinsville | B | 1 | 0 | Marc Theobald | |||
John Denahy | 1 | 0 | B | Russell Bance | |||
Dave Pearce | B | 1 | 0 | David Fuller | |||
Michael Barnes | 1 | 0 | B | Warren Bunkall | |||
Keith Smith | B | 1 | 0 | Jamie Thilthorpe | |||
Chris Parlett | 0 | 1 | B | David Leek | |||
John Denahy | B | 0 | 1 | David Leek | |||
Keith Smith | 0 | 1 | B | Marc Theobald | |||
Michael Barnes | B | 0 | 1 | Russell Bance | |||
Sam Kinsville | 0 | 1 | B | David Fuller | |||
Mike Peka | B | 0 | 1 | Warren Bunkall | |||
Dave Pearce | 0 | 1 | B | Jamie Thilthorpe | |||
Dave Pearce | B | 1 | 0 | Russell Bance | |||
Sam Kinsville | 0 | 1 | B | David Leek | |||
Michael Barnes | B | 1 | 0 | Marc Theobald | |||
Chris Parlett | 0 | 1 | B | Jamie Thilthorpe | |||
Final score | 7 | 9 | |||||
Mike Peka | (R) | (R) | |||||
Previous match Spots And Stripes A 10-6 Spots And Stripes D |