B/C | Elephants Head B | The Campbell Arms | B/C | ||||
---|---|---|---|---|---|---|---|
Connor Tanner | B | 1 | 0 | Joe Cleary | |||
Jordan Durling | 1 | 0 | B | Ashley Maude | |||
Craig Nightingale | B | 1 | 0 | Steve Singh | |||
Tommy Carter | 1 | 0 | B | Paul Rigdewell | |||
Levi Gold | B | 0 | 1 | Dan Goodwin | |||
Robert McMahon | 0 | 1 | B | Roland Butler | |||
Jordan Durling | B | 0 | 1 | Roland Butler | |||
Levi Gold | 1 | 0 | B | Joe Cleary | |||
Tommy Carter | B | 1 | 0 | Chen Nyokanhete | |||
Connor Tanner | 1 | 0 | B | Steve Singh | |||
Robert McMahon | B | 1 | 0 | Paul Rigdewell | |||
Craig Nightingale | 1 | 0 | B | Dan Goodwin | |||
Levi Gold | B | 0 | 1 | Roland Butler | |||
Tommy Carter | 1 | 0 | B | Chen Nyokanhete | |||
Craig Nightingale | B | 1 | 0 | Steve Singh | |||
Jordan Durling | 0 | 1 | B | Ashley Maude | |||
Final score | 11 | 5 | |||||
(R) | (R) | Chen Nyokanhete | |||||
Previous match The Campbell Arms 4-12 Elephants Head B |