B/C | Spots And Stripes A | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Marc Theobald | B | 0 | 1 | Paul Feeney | |||
David Leek | 1 | 0 | B | Rick Russell | |||
Jamie Thilthorpe | B | 1 | 0 | Daniel Blundell | |||
David Fuller | 1 | 0 | B | Barry Kennedy | |||
Warren Bunkall | B | 0 | 1 | Alison Cable | |||
Peter Bance | 0 | 1 | B | Bill Elsey | |||
David Leek | B | 1 | 0 | Bill Elsey | |||
Warren Bunkall | 1 | 0 | B | Paul Feeney | |||
David Fuller | B | 1 | 0 | Rick Russell | |||
Marc Theobald | 1 | 0 | B | Daniel Blundell | |||
Peter Bance | B | 1 | 0 | Barry Kennedy | |||
Jamie Thilthorpe | 1 | 0 | B | Alison Cable | |||
David Fuller | B | 1 | 0 | Paul Feeney | |||
Warren Bunkall | 0 | 1 | B | Daniel Blundell | |||
1 | David Leek | B | 1 | 0 | Barry Kennedy | ||
Marc Theobald | 1 | 0 | B | Rick Russell | |||
1 | Final score | 12 | 4 | ||||
Previous match Meopham CC 7-9 Spots And Stripes A |