B/C | Meopham CC | The Campbell Arms | B/C | ||||
---|---|---|---|---|---|---|---|
Kirk Fitzpatrick | B | 1 | 0 | Ashley Maude | |||
Rick Russell | 1 | 0 | B | Joe Cleary | |||
Paul Feeney | B | 1 | 0 | Dan Deeprose | |||
Daniel Blundell | 1 | 0 | B | Paul Rigdewell | |||
Bill Elsey | B | 0 | 1 | Steve Singh | |||
Barry Kennedy | 1 | 0 | B | Dan Goodwin | |||
Rick Russell | B | 0 | 1 | Dan Goodwin | |||
Bill Elsey | 0 | 1 | B | Ashley Maude | |||
Daniel Blundell | B | 1 | 0 | Joe Cleary | |||
Kirk Fitzpatrick | 1 | 0 | B | Dan Deeprose | |||
Barry Kennedy | B | 1 | 0 | Paul Rigdewell | |||
Paul Feeney | 0 | 1 | B | Steve Singh | |||
Daniel Blundell | B | 0 | 1 | Steve Singh | |||
Kirk Fitzpatrick | 0 | 1 | B | Ashley Maude | |||
Rick Russell | B | 0 | 1 | Dan Deeprose | |||
Paul Feeney | 1 | 0 | B | Paul Rigdewell | |||
Final score | 9 | 7 | |||||
Previous match The Campbell Arms 8-8 Meopham CC |