B/C | Cliffe Woods SC | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
Gavin Deering | B | 0 | 1 | Daniel Blundell | |||
Kevin Williams | 1 | 0 | B | Rick Russell | |||
Martin Coake | B | 1 | 0 | Kirk Fitzpatrick | |||
Jason Barnard | 1 | 0 | B | Paul Feeney | |||
Glenn Harrington | B | 1 | 0 | Bill Elsey | |||
Joe Williams | 0 | 1 | B | Alison Cable | |||
Kevin Williams | B | 0 | 1 | Alison Cable | |||
Glenn Harrington | 1 | 0 | B | Daniel Blundell | |||
Jason Barnard | B | 1 | 0 | Rick Russell | |||
Gavin Deering | 1 | 0 | B | Kirk Fitzpatrick | |||
Stuart Baldwin | B | 1 | 0 | Paul Feeney | |||
Martin Coake | 1 | 0 | B | Bill Elsey | |||
Joe Williams | B | 0 | 1 | Daniel Blundell | |||
Stuart Baldwin | 0 | 1 | B | Rick Russell | |||
Glenn Harrington | B | 1 | 0 | Paul Feeney | |||
Martin Coake | 1 | 0 | B | Kirk Fitzpatrick | |||
Final score | 11 | 5 | |||||
Stuart Baldwin | (R) | (R) | |||||
Previous match Meopham CC 7-9 Cliffe Woods SC |