B/C | Meopham CC | Sir John Franklin | B/C | ||||
---|---|---|---|---|---|---|---|
Kirk Fitzpatrick | B | 0 | 1 | Colin Geraghty | |||
Daniel Blundell | 0 | 1 | B | Dave Krelle | |||
Bill Elsey | B | 1 | 0 | Michael Lambeth | |||
Paul Feeney | 0 | 1 | B | Marc Hawkins | |||
Alison Cable | B | 0 | 1 | Danny Wheeler | |||
Barry Kennedy | 1 | 0 | B | Anthony Smith | |||
Daniel Blundell | B | 0 | 1 | Anthony Smith | |||
Alison Cable | 0 | 1 | B | Colin Geraghty | |||
Paul Feeney | B | 0 | 1 | Dave Krelle | |||
Kirk Fitzpatrick | 0 | 1 | B | Michael Lambeth | |||
Barry Kennedy | B | 0 | 1 | Marc Hawkins | |||
Bill Elsey | 1 | 0 | B | Danny Wheeler | |||
Paul Feeney | B | 1 | 0 | Anthony Smith | |||
Daniel Blundell | 1 | 0 | B | Marc Hawkins | |||
Alison Cable | B | 0 | 1 | Dave Krelle | |||
Bill Elsey | 0 | 1 | B | Michael Lambeth | |||
Final score | 5 | 11 | |||||
Previous match Sir John Franklin 12-4 Meopham CC |