B/C | Meopham CC | Painters Ash B | B/C | ||||
---|---|---|---|---|---|---|---|
Kirk Fitzpatrick | B | 0 | 1 | Jason Wilkin | |||
Rick Russell | 0 | 1 | B | Alex Wood | |||
Bill Elsey | B | 0 | 1 | Darren Mabberley | |||
Paul Feeney | 1 | 0 | B | Trevor Chesterton | |||
Daniel Blundell | B | 1 | 0 | Joshua Wood | |||
0 | 1 | B | Matt Leadbetter | ||||
Rick Russell | B | 0 | 1 | Matt Leadbetter | |||
Daniel Blundell | 1 | 0 | B | Jason Wilkin | |||
Paul Feeney | B | 1 | 0 | Alex Wood | |||
Kirk Fitzpatrick | 0 | 1 | B | Darren Mabberley | |||
Alison Cable | B | 0 | 1 | Trevor Chesterton | |||
Bill Elsey | 1 | 0 | B | Penney Chesterton | |||
Rick Russell | B | 1 | 0 | Matt Leadbetter | |||
Daniel Blundell | 1 | 0 | B | Alex Wood | |||
Paul Feeney | B | 1 | 0 | Darren Mabberley | |||
Bill Elsey | 0 | 1 | B | Jason Wilkin | |||
Final score | 8 | 8 | |||||
Alison Cable | (R) | (R) | Penney Chesterton | ||||
Previous match Painters Ash B 7-9 Meopham CC |