B/C | Spots And Stripes D | Meopham CC | B/C | ||||
---|---|---|---|---|---|---|---|
John Denahy | B | 1 | 0 | Rick Russell | |||
Jason Brunton | 1 | 0 | B | Daniel Blundell | |||
Chris Parlett | B | 1 | 0 | Paul Feeney | |||
Keith Smith | 0 | 1 | B | Alison Cable | |||
Michael Barnes | B | 0 | 1 | Bobby George | |||
Dave Pearce | 1 | 0 | B | Lucy Adams | |||
Jason Brunton | B | 1 | 0 | Lucy Adams | |||
Michael Barnes | 0 | 1 | B | Rick Russell | |||
Keith Smith | B | 0 | 1 | Daniel Blundell | |||
John Denahy | 1 | 0 | B | Paul Feeney | |||
Dave Pearce | B | 0 | 1 | Alison Cable | |||
Chris Parlett | 1 | 0 | B | Bobby George | |||
Keith Smith | B | 1 | 0 | Rick Russell | |||
John Denahy | 1 | 0 | B | Paul Feeney | |||
Jason Brunton | B | 0 | 1 | Alison Cable | |||
Chris Parlett | 1 | 0 | B | Daniel Blundell | |||
Final score | 10 | 6 | |||||
Previous match Meopham CC 4-12 Spots And Stripes D |