| B/C | British Legion Elite | Trotters Independent Traders | B/C | ||||
|---|---|---|---|---|---|---|---|
| Mike Stroud | (1)B | 0 | 1 | (1) | Steve Blackston | ||
| James Millen | (2) | 1 | 0 | (2)B | Ben Arnold | ||
| Lee Pankhurst | (3)B | 1 | 0 | (3) | Jack Arnold | ||
| Darren Latimer | (4) | 1 | 0 | (4)B | Bert Arnold | ||
| James Eakins | (5)B | 1 | 0 | (5) | Tom Arnold | ||
| Score after session 1 | 4 | 1 | |||||
| Dan Mealy | (1) | 0 | 1 | (5)B | Paul Medhurst | ||
| James Millen | (2)B | 1 | 0 | (4) | Bert Arnold | ||
| Lee Pankhurst | (3) | 0 | 1 | (1)B | Steve Blackston | ||
| Darren Latimer | (4)B | 1 | 0 | (2) | Ben Arnold | ||
| James Eakins | (5) | 1 | 0 | (3)B | Jack Arnold | ||
| Score after session 2 | 7 | 3 | |||||
| Mike Stroud | B | 1 | 0 | Paul Medhurst | |||
| Darren Latimer | 1 | 0 | B | Tom Arnold | |||
| Dan Mealy | B | 0 | 1 | Bert Arnold | |||
| James Millen | 0 | 1 | B | Steve Blackston | |||
| Lee Pankhurst | B | 1 | 0 | Ben Arnold | |||
| Final score | 10 | 5 | |||||
| Dan Mealy | (R) | (R) | Paul Medhurst | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Future match Trotters Independent Traders 5-10 British Legion Elite |
|||||||