| B/C | Gravesend Boat B | The Sun A | B/C | ||||
|---|---|---|---|---|---|---|---|
| Lewis Moon | (1)B | 1 | 0 | (1) | Lee Kitcat | ||
| Danchie Vine | (2) | 0 | 1 | (2)B | Clint Young | ||
| Richard Springhall | (3)B | 1 | 0 | (3) | Louise Harper | ||
| Paul Marriner | (4) | 1 | 0 | (4)B | John Davis | ||
| Lenny Howard | (5)B | 1 | 0 | (5) | Aaron Christie | ||
| Score after session 1 | 4 | 1 | |||||
| Lewis Moon | (1) | 0 | 1 | (5)B | Aaron Christie | ||
| Jay Ingle | (2)B | 1 | 0 | (4) | John Davis | ||
| Lee Argent | (3) | 1 | 0 | (1)B | Lee Kitcat | ||
| Paul Marriner | (4)B | 1 | 0 | (2) | Clint Young | ||
| Lenny Howard | (5) | 0 | 1 | (3)B | Louise Harper | ||
| Score after session 2 | 7 | 3 | |||||
| Lee Argent | B | 1 | 0 | John Davis | |||
| Richard Springhall | 0 | 1 | B | Lee Kitcat | |||
| Danchie Vine | B | 1 | 0 | Louise Harper | |||
| Paul Marriner | 1 | 0 | B | Clint Young | |||
| Lenny Howard | B | 1 | 0 | Aaron Christie | |||
| Final score | 11 | 4 | |||||
| Jay Ingle | (R) | (R) | |||||
| Lee Argent | (R) | (R) | |||||
| (R) | (R) | ||||||
| Future match The Sun A 3-12 Gravesend Boat B |
|||||||