| B/C | Trotters Independent Traders | Cliffe Woods Social Club | B/C | ||||
|---|---|---|---|---|---|---|---|
| Bert Arnold | (1)B | 1 | 0 | (1) | Barry McInerney | ||
| Tom Arnold | (2) | 0 | 1 | (2)B | Kevin Williams | ||
| Jack Arnold | (3)B | 0 | 1 | (3) | Martin Coake | ||
| Paul Medhurst | (4) | 1 | 0 | (4)B | Jason Barnard | ||
| Steve Blackston | (5)B | 1 | 0 | (5) | Glenn Harrington | ||
| Score after session 1 | 3 | 2 | |||||
| Bert Arnold | (1) | 0 | 1 | (5)B | Stuart Baldwin | ||
| Tom Arnold | (2)B | 1 | 0 | (4) | Joe Williams | ||
| Jack Arnold | (3) | 1 | 0 | (1)B | Barry McInerney | ||
| Paul Medhurst | (4)B | 0 | 1 | (2) | Kevin Williams | ||
| Steve Blackston | (5) | 1 | 0 | (3)B | Martin Coake | ||
| Score after session 2 | 6 | 4 | |||||
| Jack Arnold | B | 1 | 0 | Jason Barnard | |||
| Bert Arnold | 0 | 1 | B | Glenn Harrington | |||
| Paul Medhurst | B | 0 | 1 | Stuart Baldwin | |||
| Tom Arnold | 1 | 0 | B | Joe Williams | |||
| 1 | Steve Blackston | B | 1 | 0 | Kevin Williams | ||
| 1 | Final score | 9 | 6 | ||||
| (R) | (R) | Stuart Baldwin | |||||
| (R) | (R) | Joe Williams | |||||
| (R) | (R) | ||||||
| Future match Cliffe Woods Social Club 4-11 Trotters Independent Traders |
|||||||