| B/C | Trotters Independent Traders | Sir John Franklin | B/C | ||||
|---|---|---|---|---|---|---|---|
| Paul Medhurst | (1)B | 0 | 1 | (1) | Colin Geraghty | ||
| Ben Arnold | (2) | 1 | 0 | (2)B | Danny Wheeler | ||
| Steve Blackston | (3)B | 1 | 0 | (3) | Dave Krelle | ||
| Bert Arnold | (4) | 1 | 0 | (4)B | Marc Hawkins | ||
| Tom Arnold | (5)B | 1 | 0 | (5) | Sunny Evans | ||
| Score after session 1 | 4 | 1 | |||||
| Jack Arnold | (1) | 0 | 1 | (5)B | Anthony Smith | ||
| Ben Arnold | (2)B | 1 | 0 | (4) | Marc Hawkins | ||
| Steve Blackston | (3) | 0 | 1 | (1)B | Colin Geraghty | ||
| Bert Arnold | (4)B | 1 | 0 | (2) | Danny Wheeler | ||
| Tom Arnold | (5) | 0 | 1 | (3)B | Dave Krelle | ||
| Score after session 2 | 6 | 4 | |||||
| Jack Arnold | B | 1 | 0 | Colin Geraghty | |||
| Paul Medhurst | 0 | 1 | B | Anthony Smith | |||
| Ben Arnold | B | 1 | 0 | Danny Wheeler | |||
| Bert Arnold | 1 | 0 | B | Dave Krelle | |||
| Steve Blackston | B | 1 | 0 | Marc Hawkins | |||
| Final score | 10 | 5 | |||||
| Jack Arnold | (R) | (R) | Anthony Smith | ||||
| (R) | (R) | ||||||
| (R) | (R) | ||||||
| Previous match Sir John Franklin 7-8 Trotters Independent Traders |
|||||||